Diet Soda Intake and Risk of Incident Metabolic
Study Preview
Study Title and Description
Diet soda intake and risk of incident metabolic syndrome and type 2 diabetes in the Multi-Ethnic Study of Atherosclerosis (MESA).
Key Questions Addressed
2 | What is the relationship between low-calorie sweeteners and body weight and composition in prospective observational cohort studies? |
|
Primary Publication Information
Title | Data | |
---|---|---|
Title | Diet soda intake and risk of incident metabolic syndrome and type 2 diabetes in the Multi-Ethnic Study of Atherosclerosis (MESA). | |
Author | Nettleton JA., Lutsey PL., Wang Y., Lima JA., Michos ED., Jacobs DR. | |
Country | Division of Epidemiology, University of Texas Health Sciences Center, Houston, Texas, USA. jennifer.a.nettleton@uth.tmc.edu | |
Year | 2009 | |
Numbers | Pubmed ID: 19151203 13310 (internal) |
Secondary Publication Information
There are currently no secondary publications defined for this study.
Extraction Form: Extraction form for prospective observational studies
Arms
No arms have been defined in this extraction form.
Design Details
Question... Follow Up | Answer | Follow-up Answer | |
---|---|---|---|
Author, year | Nettleton, 2009 |
| |
Cohort name | Multi-Ethnic Study of Atherosclerosis (MESA) |
| |
Country | US |
| |
Baseline age, y | 45-84 |
| |
Follow-up, y (between diet and outcome) | 3-7 |
| |
Children/ adolescents (C) or adults (A) | A |
| |
Other population characteristics | Ethnically diverse (Causasian, African American, Hispanic, and Chinese) without elevated waist circumference (WC) at baseline |
| |
Mean BMI | 27.9 |
| |
Author-defined exposure | Baseline diet soda intake |
| |
Assigned exposure | LCS beverage intake |
| |
Beverage (B), Food (F), or Supplement (S) | B |
| |
Exposure assessment method | FFQ |
| |
Diet assessment method | 1 question on FFQ |
| |
Year diet assessed | 2000-02 |
| |
Analytic cohort no. | 2428 |
| |
Sex (M, F) | 1307 M, 1121 F |
| |
Author-defined outcome 1 | High WC (men > 102 cm and women > 88 cm) |
| |
Author-defined outcome 2 |
| ||
Assigned outcome 1 | Elevated WC |
| |
Assigned outcome 2 |
| ||
Exposure unit | servings/d |
| |
β1 for Δ in outcome per unit increase in baseline exposure | NA |
| |
β2 for Δ in outcome per unit increase in baseline exposure |
| ||
SE1 for β (baseline exposure) | NA |
| |
SE2 for β (baseline exposure) |
| ||
t-statistic (baseline exposure and outcome) | NA |
| |
β for Δ in outcome per unit change in exposure overtime | NA |
| |
SE for β (change in exposure overtime) | NA |
| |
t-statistic (baseline exposure and outcome overtime) | NA |
| |
Quantiles | Quartiles |
| |
Q1 intake | 0 |
| |
Highest Q intake | >1 |
| |
Q1 change in outcome | NA |
| |
Q1 SD change in outcome | NA |
| |
Highest Q mean change in outcome | NA |
| |
Highest Q SD change in outcome | NA |
| |
RR (highest vs. lowest) | 1.59 |
| |
LL (highest vs. lowest) | 1.23 |
| |
UL (highest vs. lowest) | 2.07 |
| |
Dose-response RR | NA |
| |
Dose-response LL | NA |
| |
Dose-response UL | NA |
| |
Statistical adjustments | age, sex, race, study site, education, PA, smoking status, pack-years, supplement use, and energy intake |
| |
MV-adjusted (Y/N) | Y |
| |
Energy-adjusted (Y/N) | Y |
| |
Baseline BMI/ weight-adjusted | N |
| |
Notes |
|
Baseline Characteristics
No baseline characteristics have been defined for this extraction form.
Results & Comparisons
No Results found.
Adverse Events
Arm or Total | Title | Description | Comments |
---|
Quality Dimensions
No quality dimensions were specified.
Quality Rating
No quality rating data was found.
Diet Soda Intake and Risk of Incident Metabolic
Source: https://srdr.ahrq.gov/projects/537/studies/75139
0 Response to "Diet Soda Intake and Risk of Incident Metabolic"
Post a Comment